Please click any of the Judges listed below to view their full details. You can use the filters below to narrow your search.
| Name | County | Classes |
|---|---|---|
| Bradwell, Judy (Miss) | Nottinghamshire | HBRC, LH, SH, |
| Brash, Thomas (Mr) | West Lothian | HBRC, LH, SH, |
| Breen, Shane (Mr) | West Sussex | LRO, RO, |
| Brookshaw, Peter Thomas (Mr) | Northumberland | RH, LH, SH, RO, |
| Brown, Ruth (Miss) | Co Antrim | HBRC, LH, SH, |
| Buckley, Sophie (Mrs) | Oxfordshire | HBRC, RH, LH, LRO, SH, RO, |
| Burgess, Jill (Mrs) | West Yorkshire | LH, SH, |
| Burgess, Michelle Ann (Mrs) | Cornwall | RH, LH, LRO, RO, |
| Burrington, Ann (Mrs) | Somerset | LH, |
| Bushell (Edmondson), Olivia (Mrs) | Worcester | LRO, |
| Campbell, Stuart Charles (Mr) | Leicestershire | HBRC, LH, SH, |
| Catterall, Robyn (Miss) | LRO, PJ, | |
| Cavendish, (The Hon Mrs) | Hampshire | HBRC, LH, SH, |
| Chalmers, T J (Mr) | Essex | HBRC, LH, SH, |
| Chamberlayne, Clare (Miss) | Berks | HBRC, RH, LH, SH, RO, |
| Chapman, Aubrey (Mr) | Co Wexford | HBRC, RH, LH, SH, RO, |
| Chapman, Sarah (Miss) | Powys | RH, LH, RO, |
| Clarke, Penelope (Mrs) | Gloucestershire | LH, |
| Cobham, Victoria (Ms) | Lincoln | HBRC, LH, SH, |
| Cochrane, Jack (Mr) | Scotland | HBRC, LH, SH, |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk