Please click any of the Judges listed below to view their full details. You can use the filters below to narrow your search.
Name | County | Classes |
---|---|---|
Hubbard, Jane (Mrs) | Rutland | HBRC, RH, |
Hunnable, Chris (Mr) | Essex | HBRC, RH, SH, |
Hunter (nee Hollands), Jane (Mrs) | Scotland | RH, |
Hurst, Charlotte (Ms) | Stourport On Severn | LRO, RO, |
Iggulden, Richard (Mr) | Co Down | HBRC, RH, |
Ingle, David Edward (Mr) | Towcester | HBRC, RH, SH, |
Jack, Joanna (Miss) | West Yorkshire | LRO, PJ, RO, |
Jefferson, Josephine (Mrs) | North Yorkshire | HBRC, SH, |
Jenkins, Joanne (Mrs) | Buckinghamshire | HBRC, |
Jerram-Hunnable, Katie (Mrs) | Essex | HBRC, RH, LH, SH, |
Jones, Gillian (Mrs) | Glos | HBRC, SH, |
Jones, Lesley Anne (Mrs) | Northern Ireland | HBRC, RH, LH, |
Jones, Martin (Mr) | Gwent | HBRC, SH, |
Keen, John (Mr) | Monmouth | HBRC, SH, |
Keen, Vicki (Mrs) | Monmouth | HBRC, |
Kellard-Smith, Sarah (Mrs) | Wilts | HBRC, RH, SH, |
Kellow, David Charles (Mr) | Suffolk | HBRC, |
Kiddier, Craig (Mr) | Nottinghamshire | PJ, RO, |
Killingbeck, Lucy (Mrs) | Glos | HBRC, RH, SH, |
Killingbeck MRVCS, John (Mr) | Glos |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk