Please click any of the Judges listed below to view their full details. You can use the filters below to narrow your search.
Name | County | Classes |
---|---|---|
McDonald, Angus (Mr) | Scotland | HBRC, |
McDowell, Catherine (Mrs) | Co. Down | PJ, |
McGuinness, Kevin (Mr) | Co Dublin | HBRC, RH, |
Millington, Bridget (Miss) | HBRC, RH, SH, | |
Mills, Richard Brian (Mr) | Oxon | HBRC, RH, |
Moon, Philippa (Miss) | Hampshire | HBRC, |
Moran, William (Mr) | Tyne & Wear | HBRC, SH, |
Morris, Rosemary (Mrs) | Newark | HBRC, SH, |
Morton, William (Mr) | Essex | HBRC, RH, |
Mullen, Victoria (Ms) | Co Down | HBRC, RH, SH, |
Newborough, John (Mr) | Lincs | HBRC, SH, |
Nicholson, Kate Elizabeth (Mrs) | North Yorkshire | HBRC, RH, |
Nicholson, Magnus (Mr) | North Yorkshire | HBRC, RH, SH, |
Nimmo, M C (Ms) | West Lothain | HBRC, SH, |
Owen, Zara (Miss) | Powys | HBRC, RH, LH, SH, |
Parr, Gary (Mr) | RH, PJ, SH, | |
Pascoe, Roger (Mr) | Cornwall | HBRC, SH, |
Pawley, Zara (Miss) | Norfolk | HBRC, SH, |
Peel MFH, Nigel David Barnett (Mr) | Gloucestershire | HBRC, |
Penn, Rosemary (Miss) | Cornwall | HBRC, SH, |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk