Please click any of the mares listed below to view their full details including lineage, progeny, and performance. You can use the filters below to narrow your search
Click any row to view full details...
Horse Name | Breed | Colour | Year of Birth |
---|---|---|---|
DAY DREAMER | SHB (GB) | chestnut | 1995 |
DAYLIGHT ROBBERY III | SHB (GB) | skewbald | 1998 |
DAYNA | Irish Sport Horse | bay | 1999 |
DAYTONA REIGN | SHB (GB) | bay | 2004 |
DAZZLE V | Sport Horse | grey | 2011 |
DAZZLERS MUDDLE | SHB (GB) | bay | 1993 |
DAZZLING MOON | SHB (GB) | brown | 2004 |
DE BEER'S DANCER | SHB (GB) | bay | 1994 |
DE BEER'S DELIHLA | SHB (GB) | chestnut | 1996 |
DE BEER'S OPAL | SHB (GB) | dark bay | 1990 |
DE JAVU II | SHB (GB) | chestnut | 1998 |
DEANES KINGS COURAGE | SHB (GB) | bay | 1987 |
DEARBHAILS DREAM | Irish Sport Horse | bay | 2011 |
DEBS RISKY BUSINESS | TB | bay | 1984 |
DEBUTANTE | SHB (GB) | bay | 1995 |
DEEPDENE MARBAL | SHB (GB) | palomino | 1990 |
DEFINING ASIA | WBS-UK | bay | 2008 |
DEHAVILAND DUBONNET | SHB (GB) | chestnut | 1994 |
DELCARVEN | SHB (GB) | chestnut | 2003 |
DELI LANDGIRL | BWBS | black | 1998 |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk