Colour | Gender | Age | Height | Reg No | WFFS | Final Mark |
---|---|---|---|---|---|---|
Chestnut | Stallion | 2013, April | 16.2 | 162503 | Negative | 8.05 |
S/D | G.S/D | GG.S/D |
---|---|---|
ROYALDIK Oldenburg |
ROYAL DIAMOND Oldenburg |
RUBINSTEIN I |
ELEKTIA V | ||
HERKA XX |
CARAMEL XX | |
HERALDIKA XX | ||
HEADLEY BRITANNIA Sport Horse |
JUMBO Sport Horse |
SKIPPY |
BETTY | ||
ALANS BAMBI TB |
ALANROD | |
HAZY BLUE |
Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
---|---|---|---|---|---|---|---|
2017, June | CLASSICTOP TRUE BRIT (GB) | Filly | Chestnut | PRINCESS GAIL (GB) | TB | BRITANNIA ROYAL (GB) | SHB (GB) |
2017, June | CLASSICTOP BRITANNIC (GB) | Colt | Bay | VIDUSA | KWPN | BRITANNIA ROYAL (GB) | SHB (GB) |
2018, May | CORNSAY HERALDRY (GB) | Colt | Chestnut | TRETINNEY (GB) | SHB (GB) | BRITANNIA ROYAL (GB) | SHB (GB) |
2018, May | TP LARVOTTO (GB) | Colt | Chestnut | GRACE | BRITANNIA ROYAL (GB) | SHB (GB) | |
2018, May | HVS ROYAL CRUISE (GB) | Colt | Grey Roan | CRUISEWAY COILLE | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2018, May | GHYLLWOOD ROYAL SON (GB) | Colt | Chestnut | GHYLLWOOD FILIA | AES | BRITANNIA ROYAL (GB) | SHB (GB) |
2019, May | CORNSAY JESTER (GB) | Gelding | Chestnut | CORNSAY SLOE | TB | BRITANNIA ROYAL (GB) | SHB (GB) |
2019, June | CORNSAY KALEIDOSCOPE (GB) | Filly | Chestnut | TRETINNEY (GB) | SHB (GB) | BRITANNIA ROYAL (GB) | SHB (GB) |
2019, May | BRITANNIA'S BROOK (GB) | Filly | Chestnut | SKELTON APRIL | Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2019, April | VIVAT REX II (GB) | Colt | Chestnut | CLASSICTOP MISS VIVIENNE | AES | BRITANNIA ROYAL (GB) | SHB (GB) |
2020, June | UTOPIA SKY (GB) | Filly | Black | UTOPIA I | B.S.H.R. | BRITANNIA ROYAL (GB) | SHB (GB) |
2020, June | WOODBINE FARM STUD ARIZONA (GB) | Colt | Palomino | GFS PHOENIX | Irish-Bred | BRITANNIA ROYAL (GB) | SHB (GB) |
2020, May | SHADOW ROYALE (GB) | Colt | Brown | GREENENDS IN THE SHADOW | Oldenburg | BRITANNIA ROYAL (GB) | SHB (GB) |
2020, June | OCEANS ENDEAVOUR (GB) | Colt | Bay | BACK THE BID (GB) | SHB (GB) | BRITANNIA ROYAL (GB) | SHB (GB) |
2020, June | ROYAL ALCHEMIST (GB) | Colt | Chestnut | CULLAHILL MAGIC | Unknown | BRITANNIA ROYAL (GB) | SHB (GB) |
2021, May | EARL BRITANNIA (GB) | Colt | Chestnut | LADY BOUNCE | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2021, May | VENUS BRITANNIA (GB) | Filly | Dark Bay | WELL TIMED | KWPN | BRITANNIA ROYAL (GB) | SHB (GB) |
2021, May | ROYAL CONNECTION V (GB) | Gelding | Bay | ALIMO II | AES | BRITANNIA ROYAL (GB) | SHB (GB) |
2021, May | BRITANNIA'S ROCKSTAR (GB) | Gelding | Bay Tobiano | SHOWTIME III | C.H.A.P.S. | BRITANNIA ROYAL (GB) | SHB (GB) |
2022, July | BRITANNIA REX (GB) | Colt | Chestnut | BRANNA | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2022, May | BRITANNIA NADIA'S GIRL (GB) | Filly | Chestnut | GLANVYRNWY NADIA | Welsh Sec. D | BRITANNIA ROYAL (GB) | SHB (GB) |
2022, June | BRITANNIA JUBILEE (GB) | Filly | Chestnut | DESIGN A COOLEY | Irish-Bred | BRITANNIA ROYAL (GB) | SHB (GB) |
2022, April | WELL BRITANNIA (GB) | Filly | Liver Chesnut | WELL CONVINCED | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2022, April | SKY HIGH BRITANNIA (GB) | Filly | Bay | DREWMAIN SKY LEGEND | SHB (GB) | BRITANNIA ROYAL (GB) | SHB (GB) |
2022, May | SAN CARLOS BAY (GB) | Colt | Bay | COTE D''AZOR | Hanoverian | BRITANNIA ROYAL (GB) | SHB (GB) |
2022, July | ROYAL WIZARD OF OZ (GB) | Colt | Piebald | MAGIC MUGGLE | BRITANNIA ROYAL (GB) | SHB (GB) | |
2022, May | HIPPOLYTA (GB) | Filly | Bay | MUCH ADO II (GB) | SHB (GB) | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, June | SHF ROYAL FLUSH (GB) | Colt | Chestnut | RACHAN WESTOCKA | WBS-UK | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, April | PBF ROYAL MISCHIEF (GB) | Filly | Chestnut | BALLYBOLGER MISCHIEF | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, May | DUN ROYAL (GB) | Filly | Dun | LB DUN BY DESIGN | L.H.I | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, May | DIAMOND NUT SKY (GB) | Filly | Bay | EMOE SLINKEY | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, May | BARNWOODS ROYAL TWIGLET (GB) | Filly | Chestnut | RADMORES JOURNEY (GB) | TB | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, June | BRITANNIA BRAMBLE (GB) | Gelding | Chestnut | AMETHYST | Unknown | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, April | BRITANNIA THREE CHEERS (GB) | Filly | Grey | DAMA DE NOCHE | TB | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, May | BRITANNIA ROMAINE (GB) | Filly | Bay | VIDEIRA DH Z | Zangersheide | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, May | VIVA BRITANNIA (GB) | Colt | Liver Chesnut | STAR DANCER MATILDA | BRITANNIA ROYAL (GB) | SHB (GB) | |
2023, May | ARTIE BUCCO (GB) | Colt | Bay | PIE OH MY | AES | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, May | BRITANNIA LIMELIGHT (GB) | Colt | Chestnut | DASH OF LIME | IDHS - SHR | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, April | GO WITH THE FLOW II (GB) | Filly | Bay | BISKY BAR | TB | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, May | BRITANNIA ROULETTE (GB) | Colt | Chestnut | VILLAGE LADY | Irish-Bred | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, June | BRITANNIA BALOR (GB) | Colt | Bay | FIENETTA | BWP | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, April | HE EASILY REGAL (GB) | Filly | Bay | EASILY VIVENDIA | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, April | BON BRITANNIA (GB) | Filly | Black | BON CORSDINA | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
2023, June | MY CHILLI BRITANNIA (GB) | Filly | Chestnut | PENTIRE CHILLI EDGE (GB) | SHB (GB) | BRITANNIA ROYAL (GB) | SHB (GB) |
2024, May | REGAL SUNSET (GB) | Colt | Chestnut | TOTAL DE LUX | Irish Sport Horse | BRITANNIA ROYAL (GB) | SHB (GB) |
There is no available performance data for this horse
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk