| Colour | Gender | Age | Height | Reg No |
|---|---|---|---|---|
| Brown | Mare | 2007, May | 149268 |
| S/D | G.S/D | GG.S/D |
|---|---|---|
| CLASSIC TB |
ALZAO TB |
LYPHARD |
| LADY REBECCA | ||
| BIBICHE TB |
SIMBIR | |
| BATTLEMAID | ||
| DRUMMERS DREAM Sport Horse |
WENDEKREIS II |
WENDEKREIS |
| WAHLGOETTIN | ||
| DRUMMER NLHBS Grade I |
||
| Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
|---|---|---|---|---|---|---|---|
| 2023, April | MAGICAL DREAM (GB) | Gelding | Grey | MIDNIGHT DREAM II (GB) | SHB (GB) | KILLASPIC ROSS | Connemara |
| 2025, May | EX MIDNIGHT DREAM 2025 (GB) | Filly | Brown | MIDNIGHT DREAM II (GB) | SHB (GB) | LANGALLER STARRING ROLE (GB) | SHB (GB) |
| Date | Competition | Result | Organiser |
|---|---|---|---|
| 26 June 2008 | Northern Horse Show | 3rd | SHB.GB |
| 22 May 2008 | Northern Horse Show | 3rd | SHB.GB |
| 14 May 2009 | Gt Yorkshire Show | 3rd | SHB.GB |
| 24 May 2009 | Hambleton & District | 3rd | SHB.GB |
| 28 June 2009 | Northern Horse Show | 2nd | SHB.GB |
| 28 July 2009 | Rydale | 1ST & CHAMPION | SHB.GB |
| 17 June 2009 | Yorkshire Sport Horse | 1ST & CHAMPION | SHB.GB |
| 08 September 2009 | Nhscs | 2nd | SHB.GB |
| 08 September 2009 | Nhscs | 2nd | SHB.GB |
| 16 May 2010 | Yorkshire Sport Horse | 1st | SHB.GB |
| 16 May 2010 | Yorkshire Sport Horse | 3rd | SHB.GB |
| 23 June 2010 | Lincolnshire Show | 2nd | SHB.GB |
| 23 June 2010 | Lincolnshire Show | 1st | SHB.GB |
| 23 June 2010 | Lincolnshire Show | Champion | SHB.GB |
| 08 May 2010 | Newark And Notts | 1st | SHB.GB |
| 08 May 2010 | Newark And Notts | 2nd | SHB.GB |
| 27 July 2010 | Ryedale Show | 3rd | SHB.GB |
| 07 September 2010 | N.h.s.c.s | 3rd | SHB.GB |
| 07 September 2010 | N.h.s.c.s | 3rd | SHB.GB |
| 08 June 2023 | Bramham Horse Trials | 2nd | SHB.GB |
| 25 July 2023 | Ryedale Show | 2nd | SHB.GB |
| 11 July 2023 | Great Yorkshire Show | 1st Foal (1st) £68 | SHB.GB |
| 15 August 2023 | National Hunter Supreme Championship | 1st & Reserve Champion (£100) Foal (1st & Reserve Champion) £50 | SHB.GB |
| 16 August 2023 | National Hunter Supreme Championship | 2nd | SHB.GB |
| 16 August 2023 | National Hunter Supreme Championship | 2nd | SHB.GB |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk