Colour | Gender | Age | Height | Reg No | WFFS | Final Mark |
---|---|---|---|---|---|---|
Dk Brown | Stallion | 2001, April | 16.1 | 146481 | Not Tested | 8.78 |
Mr Carl Hester
Oakle Brook Mill
Hooks Lane, Malswick
Newent
Glos
GL18 1HD
07712 528428
S/D | G.S/D | GG.S/D |
---|---|---|
METALL KWPN |
FERRO KWPN |
ULFT |
BRENDA | ||
EDELWEIS KWPN |
G RAMIRO Z | |
ASTRID | ||
ODELIA KWPN |
INSPEKTEUR KWPN |
DARWIN |
DOORNROOS | ||
FRESULA KWPN |
ULFT | |
URSULA |
Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
---|---|---|---|---|---|---|---|
2008, April | MR UNIQUE (GB) | Colt | Bay | GLAD ALL OVER (GB) | SHB (GB) | UTHOPIA | KWPN |
2008, May | UTHOKIA (GB) | Mare | Bay | KIARA | AES | UTHOPIA | KWPN |
2009, May | ESTEE | Mare | Bay | SUNSET SONG | UTHOPIA | KWPN | |
2009, May | NORTHWOODS SUPERMODEL (GB) | Mare | Black | TYBERLINA H | KWPN | UTHOPIA | KWPN |
2009, June | BIRDSONG III (GB) | Colt | Dark Bay | DONNER RHAPSODY | BWBS | UTHOPIA | KWPN |
2010, June | AKIRA EUPHORIA (GB) | Mare | Dark Bay | DINAMIQUE | AES | UTHOPIA | KWPN |
2010, May | UTHOPRECIOUS (GB) | Gelding | Bay | AKITANNA | AES | UTHOPIA | KWPN |
2011, May | LIMITED EDITION XIV (GB) | Gelding | Dark Bay | HEBE | BHD0004941 | UTHOPIA | KWPN |
2011, April | ULYSSA | Mare | Bay | SABATINI | Hanoverian | UTHOPIA | KWPN |
2011, April | UMBONGO (GB) | Gelding | Bay | PARADISE ROAD | Irish Sport Horse | UTHOPIA | KWPN |
2011, June | JUST UNIQUE (GB) | Gelding | Black | FOXGLEN DAWN | Welsh Cob | UTHOPIA | KWPN |
2011, March | UTHOPIA'S LOLA (GB) | Mare | Bay Going Grey | POSTINERA XVIII | UTHOPIA | KWPN | |
2011, May | EX LUNAR SEA 2011 (GB) | Colt | Black | LUNAR SEA | Unknown | UTHOPIA | KWPN |
2012, June | EVE OF UTHOPIA (GB) | Filly | Light Bay | MALABRIA | KWPN | UTHOPIA | KWPN |
2012, May | HAMLET PRINCE OF DENMARK (GB) | Colt | Bay | INDIAN MAGIC | Un-named NTR | UTHOPIA | KWPN |
2012, June | TOPAZ RAMALL (GB) | Filly | Dark Bay | RAMALL OPPOSITION (GB) | SHB (GB) | UTHOPIA | KWPN |
2016, May | TYNYFID MYTOPIA | Colt | Bay | TYNYFID MONARCH'S JUBILEE | W.P-B.R. | UTHOPIA | KWPN |
2016, May | LADYBIRD IV | Mare | Brown | BELLA DONNA | KWPN | UTHOPIA | KWPN |
2016, June | HEATHERWAYS USCHI (GB) | Mare (unnamed) | Bay | HEATHERWAYS GYPSY STAR (GB) | SHB (GB) | UTHOPIA | KWPN |
2016, July | FAIRLIGHT U MISSED ME (GB) | Gelding | Dark Bay | RENAISSANCE M | Holstein | UTHOPIA | KWPN |
2017, June | FLUTHOPIA (GB) | Filly | Bay | FLORENCE PFB | KWPN | UTHOPIA | KWPN |
2018, June | EX FLORIA 2018 (GB) | Colt | Dk Brown | FLORIA | Westfalian | UTHOPIA | KWPN |
2018, May | PEAKY BLINDER (GB) | Gelding | Brown | WORKING GIRL | Sport Horse | UTHOPIA | KWPN |
2019, June | HEATHERWAYS UHLAND (GB) | Colt | Bay | HEATHERWAYS GYPSY STAR (GB) | SHB (GB) | UTHOPIA | KWPN |
2019, April | ARCADIA IV (GB) | Colt | Dark Bay | MARTHA V | Sport Horse | UTHOPIA | KWPN |
2020, July | COMBERTON USURPER (GB) | Gelding | Bay | ZALENTINE | KWPN | UTHOPIA | KWPN |
2020, March | COMBERTON UPBEAT (GB) | Gelding | Bay | COMBERTON CALULLA | Sport Horse | UTHOPIA | KWPN |
2020, June | IN - SYNERGY (GB) | Gelding | Bay | SIKONTA | Rheinlander | UTHOPIA | KWPN |
2020, March | COMBERTON UNIQUE (GB) | Filly | Bay | COMBERTON COPELIA | B.R.P.S.B. | UTHOPIA | KWPN |
2021, May | FORTITUDE II (GB) | Colt | Bay | REBEL JEWEL | Unknown | UTHOPIA | KWPN |
2021, June | LINSCOTT FIRST OF MANY P (GB) | Colt | Bay | LOLA | Not recorded | UTHOPIA | KWPN |
2022, May | COMBERTON U-PHORIA (GB) | Filly | Bay | COMBERTON CALULLA | Sport Horse | UTHOPIA | KWPN |
2022, May | SPRINGTIME EUPHORIA (GB) | Filly | Bay | SPRINGTIME FOREST RUN | Irish Sport Horse | UTHOPIA | KWPN |
There is no available performance data for this horse
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk