Colour | Gender | Age | Height | Reg No |
---|---|---|---|---|
Bay | Stallion | 2011, April | 159522 |
S/D | G.S/D | GG.S/D |
---|---|---|
HOLLYWOOD KWPN |
CONCORDE KWPN |
VOLTAIRE |
FLYER | ||
KUFARNA KWPN |
UFARNO | |
GIRMENE | ||
ARCADIA SHB (GB) |
STONEGROVE ACE SHB (GB) |
AKKORD |
MANDARETH | ||
CHLOE JURA LIATH BWBS |
CALGARY | |
ETOILE D'AFRIQUE |
Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
---|---|---|---|---|---|---|---|
2014, April | BORDERGROVE HART OF DIXIE | Gelding | Grey | UGOLA B | KWPN | BORDERGROVE HAWAII (GB) | SHB (GB) |
2015, June | BORDERGROVE HARVARD | Gelding | Chestnut | DOLLY | BORDERGROVE HAWAII (GB) | SHB (GB) | |
2015, April | BORDERGROVE HOLLAND | Gelding | Bay | VELLA SUNRISE | Irish Sport Horse | BORDERGROVE HAWAII (GB) | SHB (GB) |
2018, May | BORDERGROVE HIDALGO | Gelding | Bay | AYRBORN II | SHB (GB) | BORDERGROVE HAWAII (GB) | SHB (GB) |
2024, June | GRANDPA'S HAWAIIAN DIAMOND | Colt | Roan | GRANDPA DIAMOND | Irish Sport Horse | BORDERGROVE HAWAII (GB) | SHB (GB) |
Date | Competition | Result | Organiser |
---|---|---|---|
09 June 2012 | Cumberland County | 1st | SHB.GB |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk