Colour | Gender | Age | Height | Reg No |
---|---|---|---|---|
Bay | Stallion | 1986, January | 16.1 | 123191 |
S/D | G.S/D | GG.S/D |
---|---|---|
MELYNO TB |
NONOALCO TB |
NEARCTIC |
SEXIMEE | ||
COMELY TB |
BORAN | |
PRINCESSE COMMENE | ||
CREEPING KATE TB |
STOP THE MUSIC TB |
HAIL TO REASON |
BE BOPPER | ||
LARAKA TB |
||
Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
---|---|---|---|---|---|---|---|
1990, June | WHISPA. | Mare | Bay | MISTY | Dan/Warm | DUNSTON | TB |
1999, May | FENNEL II | Mare | Bay | BRYONY | Part Bred | NO SUBMISSION (USA) | TB |
1999, June | KEZIAH | Mare | Dark Bay | VICKY | NO SUBMISSION (USA) | TB | |
1999, January | WATCH OUT | Mare | Chestnut | FLEUR | NO SUBMISSION (USA) | TB | |
1999, May | FOREVER EMBER (GB) | Mare | Bay | BRIGHT EMBER | Part Bred | NO SUBMISSION (USA) | TB |
2000, February | GEW ICARUS | Colt | Dark Bay | GEW VESTA | Part Bred | NO SUBMISSION (USA) | TB |
2001, June | GEMINI'S MAGIC | Filly | Chestnut | MAGIC TRUFFLE | Part Bred | NO SUBMISSION (USA) | TB |
2002, March | KELLY'S HERO III | Gelding | Bay | PINSTON COVE | Part Bred | NO SUBMISSION (USA) | TB |
2003, May | THE MAY FOX | Gelding | Chestnut | THE VIXEN | Part Bred | NO SUBMISSION (USA) | TB |
2004, May | FINAL EDITION II | Gelding | Bay | FINAL CHANCE | Sport Horse | NO SUBMISSION (USA) | TB |
2004, June | ELUSIVE II | Gelding | Brown | WOODLANDER ILENA | AES | NO SUBMISSION (USA) | TB |
2004, April | FIRST ENCHANTER | Gelding | Bay | OUR LAST WALTZ | TB | NO SUBMISSION (USA) | TB |
2005, June | JUST A BREEZE (GB) | Gelding | Bay | FAIR COURAGE | NO SUBMISSION (USA) | TB | |
2006, March | HUDSON BAY II | Gelding | Bay | TIGER BAY II | Sport Horse | NO SUBMISSION (USA) | TB |
2006, January | QUINTESSENTIAL | Mare | Brown | WOODLANDER ILENA | AES | NO SUBMISSION (USA) | TB |
2006, April | TRENAVEY CONSENT | Mare | Bay | IRISH BREEZE | Main Stud Book | NO SUBMISSION (USA) | TB |
2007, April | SAYMYJ LILLY'S MYSTERY (GB) | Mare | Bay | SAYMYJ LILLY | Unknown | NO SUBMISSION (USA) | TB |
2007, May | FLYPAST MARY ROSE (GB) | Mare | Grey | SEALARK | NO SUBMISSION (USA) | TB | |
2007, January | WALK THIS WAY | Gelding | Bay | CAPPELLA | Cob | NO SUBMISSION (USA) | TB |
2007, April | LANGALLER NEWS FLASH | Gelding | Bay | WHITEGATES FLASHEY | NO SUBMISSION (USA) | TB | |
2007, March | LANGALLER ROCK CHICK | Mare | Bay | BIG BIRD | Irish Sport Horse | NO SUBMISSION (USA) | TB |
2007, April | TRENAVEY STORM FORCE | Gelding | Chestnut | IRISH BREEZE | Main Stud Book | NO SUBMISSION (USA) | TB |
2007, June | COLLATERAL DAMAGE (GB) | Mare | Bay | MYSTIC HAZE | Sport Horse | NO SUBMISSION (USA) | TB |
2007, April | EXCLUSIVE III | Mare | Black | WOODLANDER ILENA | AES | NO SUBMISSION (USA) | TB |
2007, June | LEZEREA SKYLARK (GB) | Mare | Grey | TWINKY | NO SUBMISSION (USA) | TB | |
2007, June | IBIS | Mare | Chestnut | SAINTHILL GREBE | NO SUBMISSION (USA) | TB | |
2007, April | ANTICIPATION (GB) | Mare | Bay | CONTRADICTION | NO SUBMISSION (USA) | TB | |
2007, January | KERRY ON | Gelding | Chestnut | KERRY XXI | Unknown | NO SUBMISSION (USA) | TB |
2007, June | BRIWNANT SUMMER SOLSTICE (GB) | Mare | Bay | PENROSE DARK SPICE | Sport Horse | NO SUBMISSION (USA) | TB |
2008, March | LANGALLER NO REPETITION | Gelding | Bay | LANGALLER TWILIGHT | Sport Horse | NO SUBMISSION (USA) | TB |
2008, July | AGAPETE | Mare | Grey | AURORA | R.I.D. | NO SUBMISSION (USA) | TB |
2008, April | SNOWSTORM HIDEAWAY | Mare | Chestnut | HIDEAWAY | NO SUBMISSION (USA) | TB | |
2008, May | CAITHNESS COURAGEOUS (GB) | Gelding | Bay | AMAZING GRACE | NO SUBMISSION (USA) | TB | |
2008, April | NO BAGGAGE PLEASE (GB) | Filly | Bay | MARGH GEORGINA | P-B.A.R. | NO SUBMISSION (USA) | TB |
2008, May | WILLOW XX (GB) | Mare | Bay | ROSEDALE | NO SUBMISSION (USA) | TB | |
2008, April | SUBWAY DANCER (GB) | Colt | Chestnut | FLIGHTLINE SALSA | Sport Horse | NO SUBMISSION (USA) | TB |
2008, April | SANDLINGS MOVING ON (GB) | Mare | Bay | MOVING LIGHT | Sport Horse | NO SUBMISSION (USA) | TB |
2008, April | DESTINYS STAR | Mare | Liver Chesnut | ANNA LIZE | A.H.S.B | NO SUBMISSION (USA) | TB |
2008, May | HICCUP (GB) | Gelding | Chestnut | GLENEASKEY FLIGHT | NO SUBMISSION (USA) | TB | |
2008, July | WANDERING MELODY (GB) | Mare | Bay | SONG | Unknown | NO SUBMISSION (USA) | TB |
2008, July | SANDHILLS LORD OF ALL | Colt | Dun | SANDHILLS STAR LADY | P-B.A.R. | NO SUBMISSION (USA) | TB |
2008, May | DON'T GIVE UP MATILDA (GB) | Mare | Bay | KELLY | Unknown | NO SUBMISSION (USA) | TB |
2008, January | FLYNN III (GB) | Colt | Bay | FROM RAGS TO RICHES | Irish Sport Horse | NO SUBMISSION (USA) | TB |
2009, March | ASSERTIVE | Gelding | Chestnut | BRENDONHILL CHANCE | NO SUBMISSION (USA) | TB | |
2009, June | COMPLETELY DOTTY | Mare | Bay | RUNTON TAMMY | NO SUBMISSION (USA) | ||
2009, April | LILY FAIRFIELD SUBMISSION | Filly | Dark Bay | FAIRFIELD FIRE CREST | NO SUBMISSION (USA) | TB | |
2009, May | DEFIANT DANCER (GB) | Mare | Chestnut | LONLAS GWAWR AUR | Welsh Sec. D | NO SUBMISSION (USA) | TB |
2009, April | BUTTON BAY II (GB) | Colt | Chestnut | TIGER BAY II | Sport Horse | NO SUBMISSION (USA) | TB |
2010, June | NJORO WARLORD (GB) | Colt | Bay/brown | PARIS | Unrecorded | NO SUBMISSION (USA) | TB |
2010, May | NO SURPRISE (GB) | Mare | Bay | WADACRE ANOUSH | SHB (GB) | NO SUBMISSION (USA) | TB |
2011, January | NO SURRENDER | Gelding | Brown | KELLY | NO SUBMISSION (USA) | TB | |
2012, July | SANDLINGS MOVE OVER | Colt | Chestnut | MOVING LIGHT GB) | SHB (GB) | NO SUBMISSION (USA) | TB |
2012, April | LANGALLER WOTNOT | Gelding | Bay | WINNY | Unknown | NO SUBMISSION (USA) | TB |
There is no available performance data for this horse
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk